|
|||||||||||||||||
| Daily Blood Products Inventory | |||||||||||||||||
| Date | 4/20/10 | ||||||||||||||||
| Finished Product | O+ | O- | A+ | A- | B+ | B- | AB+ | AB- | |||||||||
| 67 | 28 | 48 | 10 | 12 | 2 | 3 | 0 | ||||||||||
| In Process | 116 | 16 | 67 | 16 | 20 | 6 | 13 | 3 | |||||||||
| Total | 183 | 44 | 115 | 26 | 32 | 8 | 16 | 3 | |||||||||
| 3 Day | 43 | 18 | 10 | 7 | 7 | 3 | 2 | 0 | |||||||||
| 6 Day | 86 | 36 | 60 | 14 | 14 | 4 | 2 | 1 | |||||||||
| 10 Day | 145 | 60 | 100 | 23 | 22 | 6 | 3 | 1 | |||||||||
| 38 | (16) | 15 | 3 | 10 | 2 | 13 | 2 | ||||||||||
| allocated | 15 | 8 | 15 | 5 | 5 | 0 | 0 | 0 | |||||||||
| non-allocated | 168 | 36 | 100 | 21 | 27 | 8 | 16 | 3 | |||||||||
| 23 | (24) | 0 | (2) | 5 | 2 | 13 | 2 | ||||||||||
![]()
|
|||||||||||||||||